| Date | Speaker | Subject | Table Show |
|---|---|---|---|
| January | No meeting | ||
| Monday February 2 | Suzanne & Tony Mace | Twice Round the Bend | Strombocactus Group, Adromischus Group, Plant in Flower |
| Monday March 2 | Doug Donaldson | The World of Cacti | Neoporteria Group, Haworthia Group, Plant in Flower |
| March 29 - Sunday 2.30pm | Spring Visit to Holly Gate Cactus Garden | ||
| Monday April 6 | Derek Tribble | Extreme Plant Hunting in Namibia 2007 | Rebutia Group, Sansevieria Group, Plant in Flower |
| Monday May 4 | Paul Klaassen | What I Did Last Winter | Melocactus Group, Gasteria Group, Plant in Flower |
| Saturday May 30 | ANNUAL SHOW | ||
| Monday June 1 | Chris Davies | Mexico 2005, Puebla to Oaxaca | Echinocereus Group, Caudiciform, Succulent, Plant in Flower |
| June 28 - Sunday 2.30pm | Summer Visit to Holly Gate Cactus Garden | ||
| Monday July 6 | Cliff Thompson | My Trips Abroad 2008/09 | Parodia Group, Euphorbia, Plant in Flower |
| August | No meeting | ||
| Monday September 7 | John Hughes | To La Quiaca Or Villazon (Cacti of N. Argentina) | Cristate/Variegated Cactus, Cristate/Variegated Succulent |
| September 27 - Sunday 2.30pm | Autumn Visit to Holly Gate Cactus Garden | ||
| Monday October 5 | Peter Down | South American Cacti for Flowers | Gymnocalycium Group, Asclepidacae, Plant in Flower |
| Monday November 2 | John Watmough | Succulent Humour | Espostoa Group, Gasteria, Plant in Flower |
| November 29 - Sunday 2.30pm | BCSS AGM at Holly Gate Cactus Garden | ||
| Monday December 7 | AGM, SALES TABLE & SOCIAL | ||
Secretary: Mr Peter Lane, Tel: 01293 862422
Chairman: Mr Mal Weobley, Tel: 01403 782004
British Cactus and Succulent Society Calendar of Events.
