| Date | Speaker | Subject | Table Show |
|---|---|---|---|
| January | No meeting | ||
| Monday February 4 | David Minnion | Mexico | Strombocactus Group, Adromischus Group, Plant in Flower |
| Monday March 3 | John Ede | South Africa Again | Neoporteria Group, Haworthia Group, Plant in Flower |
| March 30 - Sunday 2.30pm | at Holly Gate Cactus Garden - Spring Visit | ||
| Monday April 7 | Cliff Thompson | Chile 2007 | Rebutia Group, Sansevieria, Plant in Flower |
| Sunday April 13 | DEREK DESBOROUGH MEMORIAL LECTURE | ||
| Monday May 5 | Doug Donaldson | I.S.O.C.S. (Indian Society of Cacti & Succulents) | Melocactus Group, Gasteria Group, Plant in Flower |
| Saturday May 31 | ANNUAL SHOW | ||
| Monday June 2 | Mr Robin Alabaster | Echinocereus | Echinocereus, Caudiciform, Succulent, Plant in Flower |
| June 29 - Sunday 2.30pm | at Holly Gate Cactus Garden | ||
| Monday July 7 | Peter Lewis | North & South | Parodia Group, Euphorbia, Plant in Flower |
| August | No meeting | ||
| Monday September 1 | John Hughes | Cool Customers | Opuntia Group, Mesembryanthemaceae, Plant in Flower |
| September 28 - Sunday 2.30pm | at Holly Gate Cactus Garden | ||
| Monday October 6 | Suzanne & Tony Mace | Canary Islands | Gymnocalycium Group, Asclepiad, Plant in Flower |
| Monday November 3 | Stuart Riley | Something New | Espostoa Group, Gasteria, Plant in Flower |
| November 30 - Sunday 2.30pm | BCSS AGM at Holly Gate Cactus Garden | ||
| December 1 | AGM, SOCIAL & SALES TABLE | ||
Secretary: Mr Peter Lane, Tel: 01293 862422
Chairman: Mr.Mal Weobley, Tel: 01403 782004
British Cactus and Succulent Society Calendar of Events.
